Computer/PC CPU
- Company Name:Hk Nextron Components Limited
- Membership:Free Member
- Member Since:2012. 10.16
- Country/Region:China
- City:Guangdong
- Contact:Lily
- Related Keywords:New CPU, PC CPU, Original CPU
Hk Nextron Components LimitedContact us
Hk Nextron Components Limited
[China]
| Description | Part No | Brand | Quantity @ | Price | LT |
| Intel Xeon Processor Box | |||||
| Xeon E5-2670 (2.60GHz LGA-2011-0) | Box 1366MHz 20MB Cache | Intel | 50 @ | USD1,440.00 | Stock HK |
| Xeon E5-2687W (3.10GHz FCLGA2011) | Box 8.00GT/s 20MB Cache | Intel | 50 @ | USD1,800.00 | 2 days |
| Intel Xeon Processor Tray | |||||
| Xeon E5-2670 (2.60GHz LGA-2011) | Tray 8.00GT/s 20MB Cache | Intel | 50 @ | USD1,210.00 | Stock HK |
| Xeon X5570 (2.93GHz LGA1366) | Tray 6.4GT/s 8MB Cache | Intel | 50 @ | Call | 3 days |
| Xeon X3450 (2.66GHz LGA1156) | Tray 1333MHz 8MB Cache | Intel | 100 @ | USD255.00 | 2 days |
| Xeon X3430(2.4GHz LGA1156) | Tray 1333MHz 8MB Cache | Intel | 50 @ | USD200.00 | 2 days |
| Xeon E5620 (2.4GHz LGA1366) | Tray 5.86GT/s 12MB Cache | Intel | 100 @ | USD326.00 | Stock HK |
| Intel Core i7 Processor Box | |||||
| Core i7-2700K | Box BX80623I72700K | Intel | 100 @ | USD297.00 | Stock HK |
| Core i7-2600K 3.4GHz LGA1155 | Box 21GB/s 8MB Cache | Intel | 100 @ | USD305.00 | 3 days |
| Core i7-2600 3.4GHz LGA1155 | Box 21GB/s 8MB Cache | Intel | 100 @ | USD290.00 | Stock HK |
| Core i7-3960X Extreme Edition 3.30Ghz / 15MB, LGA2011, 6 Core | Box BX80619I73960X | Intel | 100 @ | USD1,000.00 | Stock HK |
| Core i7-3930K 3.20Ghz FC-LGA10 | Box 12M Cache | Intel | 100 @ | USD557.00 | Stock HK |
| Core i7-3770s 3.10Ghz / 8MB H2 4 Cores | Box BX80637I73770S | Intel | 100 @ | USD287.00 | Stock HK |
| Core i7-3770K 3.5Ghz / 8MB H2 4 Cores | Box BX80637I73770K | Intel | 100 @ | USD321.00 | 3 days |
| Core i7-3770 3.4Ghz / 8MB H2 4 Cores | Box BX80637I73770 | Intel | 100 @ | USD284.00 | Stock HK |
| Intel Core i7 Processor Tray | |||||
| Core i7-3770 3.4GHz LGA1155 | Tray 25.6GB/s 8MB Cache | Intel | 315 @ | USD271.50 | Stock HK |
| Intel Core i5 Processor | |||||
| Core i5-3570K 3.40GHz LGA1155 | Box BX80637I53570K | Intel | 100 @ | USD218.30 | Stock HK |
| Core i5-3570 3.40GHz LGA1155 | Tray 25.6GB/s 6MB Cache | Intel | 315 @ | USD189.50 | Stock HK |
| Core i5-3570 3.40GHz LGA1155 | Box 25.6GB/s 6MB Cache | Intel | 200 @ | USD198.00 | Stock HK |
| Core i5-3550 3.30GHz LGA1155 | Box I5-3550 | Intel | 100 @ | USD192.00 | Stock HK |
| Core i5-3470 3.20GHz LGA1155 | Tray 25.6GB/s 6MB Cache | Intel | 315 @ | USD170.50 | Stock HK |
| Core i5-3450 3.10GHz LGA1155 | Box BX80637I53450 | Intel | 100 @ | USD181.00 | Stock HK |
| Core i5-3470 3.20GHz LGA1155 | Box 25.6GB/s 6MB Cache | Intel | 100 @ | USD189.00 | 1 day |
| Core i5-3450 3.10GHz LGA1155 | Tray 25.6GB/s 6MB Cache | Intel | 315 @ | USD171.00 | Stock HK |
| Core i5-3330 3.0GHz LGA1155 | Tray 25.6GB/s 6MB Cache | Intel | 315 @ | USD167.30 | Stock HK |
| Core i5-3330 Processor 3.0GHz 6MB Cache | Box 25.6GB/s 6MB Cache | Intel | 100 @ | USD168.00 | Stock HK |
| Core i5-2500K 3.30GHz LGA1155 | Box 21GB/s 6MB Cache | Intel | 100 @ | USD208.50 | Stock HK |
| Core i5-2500 3.30GHz LGA1155 | Box 21GB/s 6MB Cache | Intel | 100 @ | USD204.60 | Stock HK |
| Core i5-2320 3.0GHz LGA1155 | Box 21GB/s 6MB Cache | Intel | 300 @ | USD176.00 | 3 days |
| Core i5-2310 2.90GHz LGA1155 | Box 21GB/s 6MB Cache | Intel | 100 @ | USD180.00 | Stock HK |
| Core i5-2310 2.90GHz LGA1155 | Tray 21GB/s 6MB Cache | Intel | 315 @ | USD154.50 | Stock HK |
| Intel Core i3 Desktop Processor | |||||
| Core i3-3240 3.40GHz LGA1155 | Tray 4.8GT/s 3M cache | Intel | 315 @ | USD127.50 | Stock HK |
| Core i3-3240 3.40GHz LGA1155 | Box 4.8GT/s 3M cache | Intel | 100 @ | USD138.00 | Stock HK |
| Core i3-3225 3.30GHz LGA1155 | Box 4.8GT/s 3M cache | Intel | 100 @ | USD140.00 | Stock HK |
| Core i3-3220 3.30GHz LGA1155 | Tray 4.8GT/s 3M cache | Intel | 315 @ | USD106.50 | Stock HK |
| Core i3-3220 3.30GHz LGA1155 | Box 4.8GT/s 3M cache | Intel | 100 @ | USD118.30 | Stock HK |
| Core i3-2130 3.4GHz FCLGA1155 | Tray 3MB Cache | Intel | 315 @ | USD132.00 | 3 days |
| Core i3-2120 3.1GHz LGA1155 | Tray 21GB/s 3MB Cache | Intel | 315 @ | USD102.50 | Stock HK |
| Core i3-2120 3.1 GHz LGA1155 | Box 3MB Cache | Intel | 100 @ | USD112.80 | Stock HK |
| Core i3-2100 3.1GHz LGA1155 | Tray 21GB/s 3MB Cache | Intel | 315 @ | USD102.80 | Stock HK |
| Core i3-2100 3.1GHz LGA1155 | Box 3MB Cache | Intel | 100 @ | USD113.00 | 3 days |
| Celeron Dual-core Box LGA775 | |||||
| Celeron Processor G550 2.6 GHz | Box 850 MHz 2MB Cache | Intel | 100 @ | USD39.60 | Stock HK |
| Celeron Processor G530 2.4 GHz | Box 850 MHz 2MB Cache | Intel | 100 @ | USD40.00 | Stock HK |
| Celeron Dual-core Tray LGA775 | |||||
| Celeron Processor G550 2.6 GHz | Tray 850 MHz 2MB Cache | Intel | 315 @ | USD37.20 | Stock HK |
| Intel Core 2 Duo Desktop Processor Tray | |||||
| Core 2 Duo E7500 2.93GHz LGA775 | Tray 1066MHz 3MB Cache | Intel | 315 @ | USD113.80 | 1 day |
| Intel Pentium Processor for Desktop Box | |||||
| Pentium Processor G620 2.6GHz FCLGA1155 | Box 850MHz 3MB Cache | Intel | 100 @ | USD63.00 | 3 days |
| Pentium Processor G840 2.8GHz FCLGA1155 | Box 850MHz 3MB Cache | Intel | 100 @ | USD60.50 | Stock HK |
| Pentium Processor G850 2.9GHz FCLGA1155 | Box 850MHz 3MB Cache | Intel | 100 @ | USD64.50 | Stock HK |
| Intel Pentium Processor for Desktop Tray | |||||
| Pentium Processor G630 2.7GHz FCLGA1155 | Tray 850MHz 3MB Cache | Intel | 315 @ | USD50.80 | Stock HK |
| Pentium Processor G620 2.6GHz FCLGA1155 | Tray 850MHz 3MB Cache | Intel | 315 @ | USD49.50 | Stock HK |
| AMD Box | |||||
| Phenom II X4 965 Socket AM3 (940) | HDZ965FBGMBOX | AMD | 100 @ | USD98.00 | 3 days |
| A-Series A8-3850 2.9GHz 4cores 4MB UVD3 | AD3850WNGXBOX | AMD | 100 @ | USD95.00 | 3 days |
| A-Series A6-3650 2.6GHz 4cores 4MB UVD3 | AD3650WNGXBOX | AMD | 300 @ | Call | 3 days |
| A-Series A6-3500 Llano 2.4GHz Socket FM1 | AD3500OJGXBOX | AMD | 100 @ | USD75.00 | 3 days |
| A4-3400 Llano 2.7GHz Socket FM1 | AD3400OJHXBOX | AMD | 100 @ | USD57.00 | 3 days |
| Athlon II X2 250 | ADX250OCGMBOX | AMD | 300 @ | USD50.00 | 4 days |
| Athlon II X2 270 | BOX | AMD | 400 @ | USD56.00 | 3 days |
| Athlon II X4 640 | ADX640WFGMBOX | AMD | 100 @ | USD82.00 | 3 days |
| Athlon II X3 450 | ADX450WFGMBOX | AMD | 200 @ | USD63.00 | 3 days |
| Athlon II X3 460 | ADX460WFGMBOX | AMD | 100 @ | USD75.00 | 3 days |
| FX-8150 3.6GHz 8MB cache Socket AM3 | FD8150FRGUBOX | AMD | 200 @ | USD185.00 | Stock HK |
| FX-4130 3.9GHz 4MB cache Socket AM3 | FD4130FRGUBOX | AMD | 100 @ | USD117.00 | 3 days |
| FX-4100 3.6GHz 8MB cache Socket AM3 | FD4100WMGUSBOX | AMD | 200 @ | USD103.00 | 3 days |
| FX-6100 3.3GHz 8MB cache Socket AM3 | FD6100WMGUSBOX | AMD | 200 @ | USD113.00 | 3 days |
| FX-6200 3.8GHz 8MB cache Socket AM3 | FD6200FRGUBOX | AMD | 100 @ | USD135.00 | 3 days |
| FX-8120 3.1GHz 8MB cache Socket AM3 | FD8120FRGUBOX | AMD | 200 @ | USD158.00 | 3 days |
| A4-3300 APU with Radeon HD 6410D | AD3300OJHXBOX | AMD | 200 @ | USD55.00 | 3 days |
| Sempron 190 | SDX190HDK22GM BOX | AMD | 300 @ | USD42.00 | 3 days |
| AMD Tray | |||||
| Athlon II X2 250 | ADX250OCK23GM (Tray) | AMD | 300 @ | USD42.50 | 3 days |
| Cooling Fan | |||||
| Cooling Fan for LGA1155 | E97379-001 | Intel | 5,000 @ | USD3.00 | 1 day |
| Price and quantity are subject to final confirmation and change without prior notice. Payment in T/T advance. Memory Modules not mentioned as original are third party made. Our quotation is ex-warehouse Hong Kong. |
Related products from premium suppliers on EC21
Browse: Manufacturer Directory Premium Suppliers Site Map
About EC21 Contact Us Terms & Conditions Report Item Online Trading Risks Product Listing Policy
Copyright (c)1997-2026 EC21 Inc. All Rights Reserved. EC21 in KoreanChinese
Business Registry Number: 120-86-03931 | Mall order sales Registration Number: 강남-5838