New and Original Memory
- Company Name:Hk Nextron Components Limited
- Membership:Free Member
- Member Since:2012. 10.16
- Country/Region:China
- City:Guangdong
- Contact:Lily
- Related Keywords:memory cards, memory IC, Memory modules
Hk Nextron Components LimitedContact us
Hk Nextron Components Limited
[China]
| Description | Part No | Brand | Quantity @ | Price | LT |
| Nand Flash | |||||
| 256G bit Nand Flash MLC | MT29F256G08CMAAAC5:A | Micron | 8,000 @ | Call | 7 days |
| 256G bit Nand Flash MLC | MT29F256G08CJAAAWP:A | Micron | 2,000 @ | USD29.00 | 1 day |
| 256G bit Nand Flash MLC | MT29F256G08CMCABH2-12:A | Micron | 8,000 @ | Call | 2 days |
| 256G bit Nand Flash | MT29F256G08EJAAAWP:A | Micron | 3,000 @ | USD19.00 | 1 day |
| 128G bit Nand Flash TLC 25nm | MT29F128G08EFAAAWP:A | Micron | 6,000 @ | Call | 1 day |
| 128G bit Nand Flash SLC | PF29F16B16MCME1 ES | Intel | 10,000 @ | Call | 3 days |
| 128G bit Nand Flash MLC , 25nm | MT29F128G08CFAAAWP:A | Micron | 4,000 @ | USD10.50 | 1 day |
| 64G bit Nand Flash Wafer | MT29F64G08EBAAAB74A3WC1 | Micron | 30,000 @ | USD3.55 | 3 days |
| 64G bit Nand Flash 8Gx8 SLC | MT29F64G08AJABAWP:B | Micron | 1,000 @ | USD37.50 | 1 day |
| 64G bit Nand Flash MLC 25nm | MT29F64G08CBAAAWP:A | Micron | 10,000 @ | USD5.75 | Stock HK |
| 64G bit Nand Flash MLC VLGA | H27UCG8UDMYR-BC | Hynix | 17,000 @ | Call | 3 days |
| 64G bit Nand Flash MLC VLGA | H27UCG8T2MYR-BC | Hynix | 11,520 @ | USD4.50 | 1 day |
| 64G bit Nand Flash MLC VLGA | H27UCG8T2BYR-BC | Hynix | 6,720 @ | Call | 1 day |
| 64G bit Nand Flash MLC | H27UCG8T2ATR-BC | Hynix | 11,520 @ | USD5.35 | 1 day |
| 64G bit Nand Flash MLC | K9LCG08U0A-SCB0 | Samsung | 11,520 @ | USD6.10 | 2 days |
| 64G bit Nand Flash MLC 20NM | MT29F64G08CBABAWP:B | Micron | 10,000 @ | USD4.50 | 1 day |
| 64G bit Nand Flash TLC | MT29F64G08EBAAAWP:A | Micron | 10,000 @ | USD3.70 | 1 day |
| 32G bit Nand Flash 4Gx8 MLC | MT29F32G08CBACAWP:C | Micron | 10,000 @ | USD2.75 | 1 day |
| 32G bit Nand Flash | MT29F32G08CBCBBH1-12P:B | Micron | 2,000 @ | USD4.50 | 1 day |
| 32G bit Nand Flash 4Gx8 SLC PB Free | K9WBG08U1M-PIB0 | Samsung | 960 @ | Call | 1 day |
| 32G bit Nand Flash MLC 32nm | TC58NVG5D2FTA00 | Toshiba | 2,880 @ | USD4.48 | 1 day |
| 32G bit Nand Flash 4Gx8 MLC | K9LBG08U0D-PCB0 | Samsung | 1,920 @ | Call | 2 days |
| 32G bit Nand Flash 4Gx8 MLC | MT29F32G08CBABAWP:B | Micron | 10,000 @ | USD2.70 | 1 day |
| 32G bit Nand Flash 4Gx8 MLC | MT29F32G08CBAAAWP:B | Micron | 1,000 @ | Call | 1 day |
| 32G bit Nand Flash 4Gx8 MLC | H27UBG8T2BTR-BC | Hynix | 11,520 @ | USD2.65 | 1 day |
| 32G bit Nand Flash 4Gx8 MLC | K9GBG08U0A-SCB0 | Samsung | 11,520 @ | USD3.08 | Stock HK |
| 32G bit Nand Flash SLC | JS29F32G08CAND2 | Intel | 8,000 @ | USD7.80 | Stock HK |
| 16G bit Nand Flash 2Gx8 SLC | K9WAG08U1B-PCB0 | Samsung | 5,760 @ | USD16.30 | Stock HK |
| 16G bit Nand Flash 2Gx8 SLC | K9WAG08U1B-PIB0 | Samsung | 960 @ | USD16.20 | 2 days |
| 16G bit Nand Flash 2Gx8 SLC | K9WAG08U1D-SIB0 | Samsung | 5,760 @ | USD11.00 | 1 day |
| 16G bit Nand Flash 2Gx8 SLC | K9WAG08U1D-SCB0 | Samsung | 4,800 @ | USD11.40 | 1 day |
| 16G bit Nand Flash SLC | MT29F16G08ABABAWP:B | Micron | 4,000 @ | USD4.10 | 1 day |
| 16G bit Nand Flash 2Gx8 SLC | JS29F16G08CANC1 | Intel | 5,000 @ | USD5.50 | Stock HK |
| 16G bit Nand Flash 2Gx8 MLC | K9GAG08U0E-SCB0 | Samsung | 5,760 @ | USD4.10 | Stock HK |
| 16G bit Nand Flash 2Gx8 MLC | K9GAG08U0F-SCB0 | Samsung | 11,520 @ | USD2.05 | 1 day |
| 16G bit Nand Flash 2Gx8 MLC | H27UAG8T2BTR-BC | Hynix | 20,160 @ | USD1.97 | Stock HK |
| 16G bit Nand Flash | MT29F16G08CBACAWP:C | Micron | 10,000 @ | USD1.95 | 1 day |
| 16G bit Nand Flash | MT29F16G08CBACAWP-IT:C | Micron | 5,000 @ | USD3.20 | 1 day |
| 8G bit Nand Flash 1Gx8 SLC Pb Free | K9K8G08U0B-PCB0 | Samsung | 3,840 @ | USD5.35 | 1 day |
| 8G bit Nand Flash 1Gx8 SLC Pb Free | K9K8G08U0D-SCB0 | Samsung | 11,520 @ | USD5.35 | 1 day |
| 8G bit Nand Flash 1Gx8 | K9K8G08U0D-SIB0 | Samsung | 10,560 @ | USD5.60 | 1 day |
| 8G bit Nand Flash 1Gx8 SLC | MT29F8G08ABABAWP-IT:B | Micron | 20,000 @ | Call | booking |
| 8G bit Nand Flash Pb Free SLC | K9F8G08U0M-PCB0 | Samsung | 960 @ | Call | 3 days |
| 8G bit Nand Flash 1Gx8 SLC | K9F8G08U0M-PIB0 | Samsung | 2,880 @ | Call | 1 day |
| 8G bit Nand Flash | MT29F8G08DACWC-ET:C | Micron | 3,000 @ | USD2.60 | 1 day |
| 4G bit Nand Flash 512Mx8 SLC | K9F4G08U0B-PCB0 | Samsung | 5,760 @ | USD2.65 | 1 day |
| 4G bit Nand Flash 512Mx8 SLC | K9F4G08U0B-PCB0T | Samsung | 6,000 @ | USD2.65 | 1 day |
| 4G bit Nand Flash 512Mx8 SLC | K9F4G08U0D-SCB0 | Samsung | 11,520 @ | USD2.98 | 1 day |
| 4G bit Nand Flash 512Mx8 SLC | K9F4G08U0D-SIB0 | Samsung | 6,000 @ | USD3.00 | 1 day |
| 4G bit Nand Flash 2Gx8 MLC | MT29F4G16ABADAWP-IT:D | Micron | 10,000 @ | Call | booking |
| 4G bit Nand Flash Pb free SLC | MT29F4G08ABADAWP-IT:D | Micron | 2,000 @ | USD4.10 | 1 day |
| 4G bit Nand Flash Pb free | MT29F4G08AACHC:C | Micron | 1,000 @ | USD1.80 | 1 day |
| 4G bit Nand Flash Pb free | MT29F4G08AACHC-ET:C | Micron | 3,000 @ | USD1.80 | 1 day |
| 4G bit Nand Flash 512Mx16 Pb free | MT29F4G16ABCWC:C | Micron | 20,000 @ | USD1.80 | 1 day |
| 4G bit Nand Flash 512Mx16 Pb free | MT29F4G16ABCWC-ET:C | Micron | 1,000 @ | USD1.80 | 1 day |
| 2G bit Nand Flash 256Mx8 SLC | K9F2G08U0B-PCB0 | Samsung | 8,000 @ | USD2.75 | 1 day |
| 2G bit Nand Flash 256Mx8 SLC Ind Temp | K9F2G08U0B-PIB0 | Samsung | 10,000 @ | USD2.35 | 3 days |
| 2G bit Nand Flash 256Mx8 SLC | K9F2G08U0C-SCB0 | Samsung | 11,520 @ | USD2.20 | 1 day |
| 2G bit Nand Flash 256Mx8 SLC Ind Temp TSOP | K9F2G08U0C-SIB0 | Samsung | --- @ | Call | 3 days |
| 2G bit Nand Flash 256Mx8 SLC | HY27UF082G2B-TPCB | Hynix | 11,520 @ | USD2.25 | Stock HK |
| 2G bit Nand Flash 256Mx8 SLC | H27U2G8F2CTR-BC | Hynix | 11,520 @ | USD2.02 | 1 day |
| 2G bit Nand Flash (256M x 8) | MT29F2G08ABDHC-ET:D | Micron | 20,000 @ | USD2.20 | Stock HK |
| 2G bit Nand Flash | MT29F2G08ABDHC:D | Micron | 2,000 @ | USD1.35 | 1 day |
| 2G bit Nand Flash | MT29F2G08ABAEAWP:E | Micron | 1,000 @ | USD2.35 | 1 day |
| 2G bit Nand Flash | MT29F2G08ABAEAH4-IT:E | Micron | 4,000 @ | USD2.80 | 1 day |
| 2G bit Nand Flash 256Mx8 SLC | MT29F2G08ABDWP-ET:D | Micron | 6,000 @ | USD1.40 | 1 day |
| 1G bit Nand Flash | TC58NVG0S3ETA00 | Toshiba | 9,600 @ | USD1.20 | 1 day |
| 1G bit Nand Flash 128Mx8 PB Free | K9F1G08U0C-PCB0 | Samsung | 3,840 @ | USD2.25 | Stock HK |
| 1G bit Nand Flash 128Mx8 PB Free | K9F1G08U0D-SCB0 | Samsung | 20,160 @ | USD1.39 | Stock HK |
| 1G bit Nand Flash 128Mx8 TSOP1 Ind Temp | K9F1G08U0D-SIB0 | Samsung | 11,520 @ | USD1.45 | 1 day |
| 1G bit Nand Flash 128Mx8 SLC | HY27UF081G2A-TPCB | Hynix | 11,520 @ | USD1.57 | 3 days |
| 1G bit Nand Flash 128Mx8 SLC | H27U1G8F2BTR-BC | Hynix | 5,760 @ | Call | 2 days |
| 1G bit Nand Flash 128Mx8 SLC | H27U1G8F2BFR-BC | Hynix | 6,400 @ | Bid | 1 day |
| 512M bit Nand Flash 64Mx8 SLC Pb Free | K9F1208U0C-PCB0 | Samsung | 7,680 @ | USD2.18 | 1 day |
| 512M bit Nand Flash | HY27US08121B-TPCB | Hynix | 10,000 @ | USD1.55 | 1 day |
| 512M bit Nand Flash Memory SLC | K9F1208U0C-PIB0 | Samsung | 960 @ | USD2.62 | 2 days |
| 256M bit Nand Flash 32Mx8 SLC | K9F5608U0D-PIB0 | Samsung | 10,560 @ | USD2.90 | 1 day |
| 256M bit Nand Flash 32Mx8 SLC | HY27US08561A-TPCB | Hynix | 11,520 @ | USD1.08 | 1 day |
| Flash Memory | |||||
| 256Mbit NOR Flash Memory | S29GL256P90TFIR20 | Spansion | 9,100 @ | USD2.35 | 2 days |
| 256Mbit NOR Flash Memory | S29GL256P10TFI010 | Spansion | 9,100 @ | USD2.00 | 4 days |
| 128Mbit NOR Flash Memory | S29GL128P90TFCR10 | Spansion | 11,830 @ | USD1.10 | 1 day |
| 128Mbit NOR Flash Memory | S29GL128P90TFIR10 | Spansion | 9,100 @ | USD1.30 | 3 days |
| 128Mbit NOR Flash Memory | S29GL128P10TFI010 | Spansion | 5,460 @ | USD1.20 | 1 day |
| 128Mbit Flash Memory | M29W128GL70N6E | Numonyx Micron | 2,880 @ | USD1.80 | 1 day |
| 64Mbit Flash Memory | M25P64-VMF6TP | Numonyx | 10,000 @ | Call | 1 day |
| 64Mbit NOR Flash Memory | S29GL064N90TFI040 | Spansion | 20,160 @ | USD0.72 | 3 days |
| 64Mbit NOR Flash Memory | S25FL064P0XMFI000 | Spansion | 2,400 @ | USD0.70 | 1 day |
| 64Mbit Flash Memory | AT89C51ED2-RLTUM | Atmel | 2,700 @ | Call | 2 days |
| 128M bit Serial Flash Memory | W25Q128BVFIG | Winbond | 19,960 @ | USD1.25 | 1 day |
| 64Mbit Flash Memory | SST39VF6401B-70-4I-EKE | SST | 9,600 @ | Call | 2 days |
| 32Mbit NOR Flash Memory | S29GL032N90TFI030 | Spansion | 11,520 @ | USD0.60 | 4 days |
| 32Mbit NOR Flash Memory 4Mx8 Serial | S25FL032P0XMFI011 | Spansion | 40,000 @ | USD0.40 | 1 day |
| 32Mbit NOR Flash Memory | S29GL032N90TFI040 | Spansion | 20,160 @ | USD0.55 | 1 day |
| 32Mbit Data Flash Memory | AT45DB321D-SU | Atmel | 4,000 @ | Call | 3 days |
| Static RAM | |||||
| Sync SRAM 1Mx36 NtRAM | K7M323635C-PC75 | Samsung | 987 @ | USD18.00 | 3 days |
| SRAM 1Mx36 | K7N323631C-PC16 | Samsung | 1,556 @ | USD16.00 | 3 days |
| MCP | |||||
| MCP ND42 | K524G2GACI-B050 | Samsung | 8,960 @ | USD3.98 | Stock HK |
| MCP 4G Nand 4G mDDR (ND44) | KA100O015M-AJTT | Samsung | 2,240 @ | USD7.15 | 1 day |
| MCP 4G Nand 4G mDDR (ND44) | KA100O015E-BJTT | Samsung | 10,800 @ | USD7.15 | 3 days |
| MD44 | KMSJS000KM-B308 | Samsung | 4,480 @ | USD8.15 | 1 day |
| ME44 | KMNJS000ZM-B205 | Samsung | 4,480 @ | USD8.15 | 1 day |
| Price and quantity are subject to final confirmation and change without prior notice. Payment in T/T advance. Memory Modules not mentioned as original are third party made. Our quotation is ex-warehouse Hong Kong. |
Browse: Manufacturer Directory Premium Suppliers Site Map
About EC21 Contact Us Terms & Conditions Report Item Online Trading Risks Product Listing Policy
Copyright (c)1997-2026 EC21 Inc. All Rights Reserved. EC21 in KoreanChinese
Business Registry Number: 120-86-03931 | Mall order sales Registration Number: 강남-5838